The constant can be varied to calculate the corrosion rate in various units:
| Desired Corrosion Rate Unit (CR) | Area Unit (A) | K-Factor |
| mils/year (mpy) | in2 | 5.34 x 105 |
| mils/year (mpy) | cm2 | 3.45 x 106 |
| millimeters/year (mmy) | cm2 | 8.76 x 104 |
| Desired Metal Loss Unit (ML) | Area Unit (A) | K-Factor |
| mils | in2 | 61.02 |
| mils | cm2 | 393.7 |
| millimeters | cm2 | 10.0 |
1 comment:
improvement comment is appreciated, blog contained information. we don't responsible with negatif comment
Rgds,
Admin
no politic,no porn and no criminal
Post a Comment